Bed-Minting: Details
The cost of Bed-Minting is dependent on the quality of the parent Bed and the number of Mint. Basically, the higher the number of Mint, the higher the costs, and the higher the quality, the higher the costs required for Mint.
When performing a high rarity bed mint, SLGT may be required in addition to SLFT.
The release probability when parents are combined is as follows.
Parent_1 | Parent_2 | Common BedBox | Uncommon BedBox | Rare BedBox | Epic BedBox | Legendary BedBox |
---|---|---|---|---|---|---|
Common | Common | 100% | | | | |
Common | Uncommon | 50% | 50% | | | |
Common | Rare | 50% | 10% | 40% | | |
Common | Epic | 50% | 5% | 5% | 40% | |
Common | Legendary | 50% | 3% | 3% | 4% | 40% |
Uncommon | Uncommon | | 100% | | | |
Uncommon | Rare | | 50% | 50% | | |
Uncommon | Epic | | 45% | 10% | 45% | |
Uncommon | Legendary | | 50% | 5% | 5% | 40% |
Rare | Rare | | | 100% | | |
Rare | Epic | | | 50% | 50% | |
Rare | Legendary | | | 50% | 10% | 40% |
Epic | Epic | 0.1% | 0.1% | 1% | 98.8% | |
Epic | Legendary | 0.1% | 0.1% | 0.1% | 60% | 39.7% |
Legend | Legendary | 0.1% | 0.1% | 1% | 2% | 96.8% |
Users can get new Bed by opening BedBox. The probability by BedBox quality is as follows:
Quality | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Common Box | 98% | 2% | | | |
Uncommon Box | 25% | 75% | | | |
Rare Box | 5% | 25% | 69% | 1% | |
Epic Box | 1% | 2% | 25% | 71% | 1% |
Legendary Box | | | 10% | 30% | 60% |
Based on the Attribute of the parent Bed, the attribute of the new bed is determined by the following probability:
Parent_1 | Parent_2 | Short Bed | Middle Bed | Long Bed | Flexible Bed |
---|---|---|---|---|---|
Short | Short | 80% | 9% | 9% | 2% |
Short | Middle | 45% | 45% | 8% | 2% |
Short | Long | 45% | 8% | 45% | 2% |
Short | Flex | 75% | 5% | 5% | 15% |
Middle | Middle | 9% | 80% | 9% | 2% |
Middle | Long | 10% | 44% | 44% | 2% |
Middle | Flex | 5% | 75% | 5% | 15% |
Long | Long | 9% | 9% | 80% | 2% |
Long | Flex | 5% | 5% | 75% | 15% |
Flex | Flex | 25% | 25% | 25% | 25% |
Last modified 1yr ago