Jewel-Minting
In addition, each Jewel has a different level. Users can mint by selecting 3 Jewels of the same level of the same kind. Mint succeeds with a certain probability, and if users succeed, users can get a jewel that is one level higher than the jewel that is used for minting.
Mint requires a total of three jewels, but if mint fails, all the jewels used for the improvement will be lost.
Level | Effect | Cost | Success Rate |
---|---|---|---|
Level 1 | 2.5% correction | 100 SLFT | 35% |
Level 2 | 5% correction | 200 SLFT | 55% |
Level 3 | 10% correction | 400 SLFT | 65% |
Level 4 | 15% correction | 800SLFT
*may change according to the implementation of SLGT | 75% |
Level 5 | 20% correction | NA | NA |
Last modified 18m ago